V-Day, so I splurged a bit. Not much, but every once in a while, I just have to have something special with the Sweetie :)
Another day with no exercise. My knee still isn't feeling quite right. I'm going tomorrow regardless, because I have my check-in, but if it's still not feeling good, I won't go the full distance.
Diet Update
| Breakfast 2/14: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 52 oz water | n/a |
| 20 oz coffee | n/a |
| Lunch 2/14: | |
| Food | Category: Servings |
| Roast beast (3 oz) and swiss (1 oz) on white w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
| 6 oz salad w/o dressing | Veggies: 2 |
| 3 oz celery | Veggies: 1 |
| Banana | Fruit: 1 |
| 32 oz water | n/a |
| Afternoon Snack 2/14: | |
| Food | Category: Servings |
| 3 oz celery | Veggies: 1 |
| 20 oz coffee | |
| Dinner 2/14: | |
| Food | Category: Servings |
| Chicken teriyaki stir fry | Protein: 3 Veggies: 3 Grains: 2 Fats: 1 Extra: 1 |
| 6 oz salad w/o dressing | Veggies: 2 |
| 24 oz water | n/a |
| Evening Snack 2/14: | |
| Food | Category: Servings |
| Strawberries and pretzels w/ chocolate fondue | Fruits: 1 Grains: 2 Extra: 1 |
| Totals for 2/14: | |
| Category | Servings |
| Grains | 8 |
| Veggies | 9 |
| Fruits | 3 |
| Protein | 6 |
| Dairy | 2 |
| Fats | 1 |
| Extra | 2 |

1 comment:
Thank you for my Valentine snack surprise... xoxo, me
Post a Comment