The check-in wth McConnell went as well as could be expected. A slight weight gain over last week, but all things considered, with what I ate and with as little exercise as I got, things were pretty good.
New format today. I've been having problems (for whatever reason) keeping track of the portions I've been eating. So, I'm going to start keeping track here. Heck, I'm going to have to do this myself once I'm done with McConnell anyway, I may as well make the switch now. I'm also adding a table to keep track of my exercise, hopefully that'll keep me more accountable.
Diet Update
Breakfast 2/1: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
banana | Fruit: 1 |
62 oz water | n/a |
20 oz coffee | n/a |
Lunch 2/1: | |
Food | Category: Servings |
Ham (3 oz) and swiss (1 oz) on white w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
12 oz salad w/o dressing | Veggies: 4 |
3 oz carrots | Veggies: 1 |
tangelo | Fruit: 1 |
32 oz water | n/a |
Afternoon Snack 2/1: | |
Food | Category: Servings |
4 oz fresh pineapple | Fruit: 1 |
32 oz water | n/a |
20 oz coffee | n/a |
Dinner 2/1 (Max & Erma's): | |
Food | Category: Servings |
2 salads (~12 oz total) w/ bleu cheese on the side | Veggies: 4 Fats: 1 |
Fish (~6 oz) | Protein: 6 |
Fries (~6 oz) | Grains: 2 Fats: 1 |
Cole slaw, ~1/2 c | Veggies: 1 Fats: 1 |
Breadstick | Grains: 1 |
24 oz water | n/a |
Totals for 2/1: | |
Category | Servings |
Grains | 7 |
Veggies | 10 |
Fruits | 3 |
Protein | 9 |
Dairy | 2.5 |
Fats | 3 |
Extra | 0 |
Exercise for 2/1: | |
Type | Duration/Sets |
Strength | none |
Aerobic | Recumbent Bike: 30 min Treadmill: 15 min |
No comments:
Post a Comment