Not much to report today. Tried Joe's Crab Shack today for the first time in ages. Yum!
Diet Update
Breakfast 2/17: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
62 oz water | n/a |
20 oz coffee | n/a |
Lunch 2/17: | |
Food | Category: Servings |
Corned beef (3 oz) and swiss (1 oz) on rye toast w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
6 oz salad w/o dressing | Veggies: 2 |
3 oz celery | Veggies: 1 |
Apple | Fruit: 1 |
32 oz water | n/a |
20 oz coffee | n/a |
Afternoon Snack 2/17: | |
Food | Category: Servings |
3 oz celery | Veggies: 1 |
Dinner 2/17 (Joe's Crab Shack): | |
Food | Category: Servings |
Blackened tilapia (~6 oz) | Protein: 6 |
9 oz salad w/ house italian | Veggies: 3 Fats: 1 |
Cole slaw, ~1/2 c | Veggies: 1 Fats: 1 |
"Dirty rice", ~1/3 c | Grains: 1 |
Cornbread muffin | Grains: 1 |
Clam chowder, ~1/2 c | Dairy: 1 Fats: 1 |
30 oz iced tea | n/a |
Evening Snack 2/17: | |
Food | Category: Servings |
Pretzels (~2 oz) | Grains: 1 |
Cashews (1 oz) | Protein: 1 |
2 slices rye toast w/ butter | Grains: 2 Fats: 1 |
Totals for 2/17: | |
Category | Servings |
Grains | 9 |
Veggies | 8 |
Fruits | 2 |
Protein | 10 |
Dairy | 3 |
Fats | 4 |
Extra | 0 |
Exercise for 2/17: | |
Type | Duration/Sets |
Strength | none |
Aerobic | Treadmill: 30 min Recumbent bike: 10 min |
No comments:
Post a Comment