So, I tried Starbucks Chai today. I'd never had it before, so last time I was at a Starbucks, I asked about it. Turns out it's some sort of spiced black tea, and Starbucks makes it with a milk base. Sounded good, so today, on the recommendation of my wife, I tried it.
I've got to say, there's good and bad about it. On the plus side, it's got a great taste. To me, it tastes like a liquid pumpkin pie. Which, in my world, is a good thing. On the minus side, there's no way I could recreate this. They use a syrup, rather than brewing it. Bummer...
Update: My friend, Piglet, tells me that I could get the syrup from practically any neighboring Starbucks. D'oh!
Diet Update
| Breakfast 2/25: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 12 oz milk | Dairy: 1.5 |
| 8 oz water | n/a |
| 24 oz coffee | n/a |
| Lunch 2/25: | |
| Food | Category: Servings |
| Grilled smoked mozz (1 oz) on rye | Dairy: 1 Grains: 2 |
| 12 oz tomato soup | Veggies: 3 |
| 4 oz pineapple | Fruit: 1 |
| 24 oz water | n/a |
| Afternoon Snack 2/25: | |
| Food | Category: Servings |
| 12 oz chai from Starbucks | Dairy: 1 |
| 3 oz carrots | Veggies: 1 |
| 6 oz celery | Veggies: 2 |
| 24 oz water | n/a |
| Dinner 2/25: | |
| Food | Category: Servings |
| 4 pancakes w/ butter and maple syrup | Grains: 3 Fats: 1 Extra: 2 |
| 4 sausage links | Protein: 3 Fats: 2 |
| Banana | Fruit: 1 |
| 24 oz water | n/a |
| Evening Snack 2/25: | |
| Food | Category: Servings |
| Popcorn | Grains: 2 |
| Celery | Veggies: 1 |
| Cashews | Protein: 1 |
| Totals for 2/25: | |
| Category | Servings |
| Grains | 9 |
| Veggies | 7 |
| Fruits | 2 |
| Protein | 4 |
| Dairy | 2 |
| Fats | 3 |
| Extra | 2 |

No comments:
Post a Comment