Back to work today. I think that my workout was the most productive thing I did today.
Today I tossed the exercises I learned last Thursday into the mix. My abs are a bit tender, so I think I'm doing something right.
Diet Update
| Breakfast 2/21: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 62 oz water | n/a |
| 20 oz coffee | n/a |
| Lunch 2/21: | |
| Food | Category: Servings |
| Corned beef (3 oz) and swiss (1 oz) on light rye w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
| 9 oz salad w/o dressing | Veggies: 3 |
| 4 oz pineapple | Fruit: 1 |
| 32 oz water | n/a |
| 20 oz coffee | n/a |
| Afternoon Snack 2/21: | |
| Food | Category: Servings |
| 3 oz carrots, 3 oz celery | Veggies: 2 |
| 10 oz water | n/a |
| Dinner 2/21: | |
| Food | Category: Servings |
| 3 oz turkey kielbasa | Protein: 3 |
| 6 oz salad w/o dressing | Veggies: 2 |
| 1 c Lipton Pasta Sides, Parmesan | Grains: 3 Fats: 1 |
| 20 oz water | n/a |
| Totals for 2/21: | |
| Category | Servings |
| Grains | 7 |
| Veggies | 7 |
| Fruits | 2 |
| Protein | 6 |
| Dairy | 2 |
| Fats | 2 |
| Extra | 0 |
| Exercise for 2/21: | |
| Type | Duration/Sets |
| Strength | Lower body: 15 min Abs/Back: 10 min |
| Aerobic | Treadmill: 30 min Recumbent bike: 30 min |

No comments:
Post a Comment