Whew! Water aerobics wiped me out today! I pumped up the intensity today, I think I went a little too hard. My thighs are killing me...
Diet Update
Breakfast : | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Apple | Fruit: 1 |
40 oz water | n/a |
20 oz coffee | n/a |
Lunch : | |
Food | Category: Servings |
Corned beef (3 oz) and swiss (1 oz) on rye w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
6 oz salad w/o dressing | Veggies: 2 |
3 oz celery | Veggies: 1 |
Banana | Fruit: 1 |
32 oz water | n/a |
20 oz coffee | n/a |
Afternoon Snack : | |
Food | Category: Servings |
3 oz carrots | Veggies: 1 |
Dinner : | |
Food | Category: Servings |
Bowl of chili | Veggies: 2 Protein: 6 Dairy: 1 |
6 oz salad w/o dressing | Veggies: 2 |
2 slices rye bread w/ butter | Grains: 2 Fats: 1 |
24 oz water | n/a |
Totals for : | |
Category | Servings |
Grains | 6 |
Veggies | 8 |
Fruits | 2 |
Protein | 9 |
Dairy | 3 |
Fats | 1 |
Extra | 0 |
Exercise for : | |
Type | Duration/Sets |
Strength | Lower Body: 15 min Abs/back: 10 min |
Aerobic | Water aerobics: 60 min |
No comments:
Post a Comment