I'm just tired all the time. I even got my blood pressure meds lowered, I thought that would help, but no joy. I skipped working out this morning, electing to get the extra hour and a half of sleep. I'll make up for it Saturday when Amy and I go dancing...
Diet Update
Breakfast 2/9: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
40 oz water | n/a |
20 oz coffee | n/a |
Lunch 2/9: | |
Food | Category: Servings |
Roast beast (3 oz) and swiss (1 oz) on white w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
6 oz salad w/o dressing | Veggies: 2 |
3 oz carrots | Veggies: 1 |
Banana | Fruit: 1 |
32 oz water | n/a |
Afternoon Snack 2/9: | |
Food | Category: Servings |
3 oz carrots | Veggies: 1 |
20 oz coffee | n/a |
Dinner 2/9: | |
Food | Category: Servings |
Beef stew over 2/3 c noodles | Grains: 2 Protein: 6 Fats: 2 |
6 oz salad w/o dressing | Veggies: 2 |
3 oz carrots | Veggies: 1 |
12 oz water | n/a |
Evening Snack 2/10: | |
Food | Category: Servings |
5 oz Chex mix | Grains: 2 |
Totals for 2/9: | |
Category | Servings |
Grains | 8 |
Veggies | 7 |
Fruits | 2 |
Protein | 9 |
Dairy | 2 |
Fats | 2 |
Extra | 0 |
Exercise for 2/9: | |
Type | Duration/Sets |
Strength | none |
Aerobic | none |
No comments:
Post a Comment