Diet Update
| Breakfast 3/22: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Banana | Fruit: 1 | 
| Morning Snack 3/22: | |
| Food | Category: Servings | 
| Banana | Fruit: 1 | 
| Lunch 3/22: | |
| Food | Category: Servings | 
| Hard salami (2 oz) and colby jack (1 oz) on italian w/ mustard | Protein: 2 Dairy: 1 Grains: 2  | 
 
| 15 oz salad | Veggies: 5 | 
| Apple | Fruit: 1 | 
| Afternoon Snack 3/22: | |
| Food | Category: Servings | 
| 6 oz carrots | Veggies: 2 | 
| Dinner 3/22 (BW's): | |
| Food | Category: Servings | 
| Boneless wings | Protein: 6 Fats: 2  | 
 
| Garden salad | Veggies: 3 | 
| Chips w/ cheese | Grains: 3 Fats: 2 Dairy: 1  | 
 
| Beer! | Extra: ??? | 
| Totals for 3/22: | |
| Category | Servings | 
| Grains | 7 | 
| Veggies | 10 | 
| Fruits | 3 | 
| Protein | 8 | 
| Dairy | 3 | 
| Fats | 4 | 
| Extra | ??? | 

No comments:
Post a Comment