Diet Update
| Breakfast 3/14: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Banana | Fruit: 1 | 
| 12 oz milk | Dairy: 1.5 | 
| 30 oz water | n/a | 
| 20 oz coffee | n/a | 
| Lunch 3/14: | |
| Food | Category: Servings | 
| 15 oz salad w/ 2 oz ham and 1 oz bleu cheese | Veggies: 5 Protein: 2 Dairy: 1  | 
 
| Apple | Fruit: 1 | 
| Afternoon Snack 3/14: | |
| Food | Category: Servings | 
| Banana | Fruit: 1 | 
| 6 oz mixed veggies | Veggies: 2 | 
| Dinner 3/14 (Damon's): | |
| Food | Category: Servings | 
| 6 oz flat iron steak w/ loaded baked potato | Protein: 6 Grains: 3 Fats: 2  | 
 
| Side salad | Veggies: 1 | 
| Onion straws | Veggies: 1 Fats: 1  | 
 
| Rolls | Grains: 2 | 
| Totals for 3/14: | |
| Category | Servings | 
| Grains | 7 | 
| Veggies | 9 | 
| Fruits | 2 | 
| Protein | 8 | 
| Dairy | 2 | 
| Fats | 3 | 
| Extra | 0 | 

No comments:
Post a Comment