Diet Update
| Breakfast 3/31: | |
| Food | Category: Servings |
| Potato flip | Grains: 2 Dairy: 1 Protein: 1 Fats: 1 |
| Banana | Fruit: 1 |
| Lunch 3/31: | |
| Food | Category: Servings |
| Tomato-basil soup | Veggies: 2 |
| 12 oz salad | Veggies: 4 |
| Crackers | Grains: 1 |
| Afternoon Snack 3/31: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Dinner 3/31 (Rocky River Grille): | |
| Food | Category: Servings |
| 7 oz filet mignon | Protein: 7 Fats: 1 Dairy: 1 |
| Baked potato w/ butter and sour cream | Grains: 3 Fats: 2 |
| Salad | Veggies: 2 |
| Flatbread w/ spinach/artichoke dip | Grains: 1 Fats: 1 |
| Dinner roll | Grains: 1 Fats: 1 |
| Evening Snack 3/31: | |
| Food | Category: Servings |
| Brownie | Extra: 1 |
| Totals for 3/31: | |
| Category | Servings |
| Grains | 9 |
| Veggies | 8 |
| Fruits | 2 |
| Protein | 8 |
| Dairy | 2 |
| Fats | 6 |
| Extra | 1 |
