Diet Update
| Breakfast 5/22: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Banana | Fruit: 1 | 
| Lunch 5/22: | |
| Food | Category: Servings | 
| 18 oz salad | Veggies: 6 | 
| Banana | Fruit: 1 | 
| Afternoon Snack 5/22: | |
| Food | Category: Servings | 
| 6 oz celery | Veggies: 2 | 
| Dinner 5/22: | |
| Food | Category: Servings | 
| Marinated, grilled pork chop | Protein: 4 Fats: 1  | 
 
| Orzo pasta w/ butter | Grains: 2 Fats: 1  | 
 
| Sauteed zuke and yellow sqash w/ onions | Veggies: 2 Fats: 1  | 
 
| Jello | Extra: 1 | 
| Evening Snack 5/22: | |
| Food | Category: Servings | 
| Banana | Fruit: 1 | 
| Cashews | Protein: 1 | 
| Crackers w/ cheese | Dairy: 1 Grains: 1  | 
 
| Totals for 5/22: | |
| Category | Servings | 
| Grains | 5 | 
| Veggies | 10 | 
| Fruits | 3 | 
| Protein | 5 | 
| Dairy | 2 | 
| Fats | 3 | 
| Extra | 1 | 
| Exercise for 5/22: | |
| Type | Duration/Sets | 
| Aerobic | Mowing the lawn | 

No comments:
Post a Comment