Diet Update
| Breakfast 5/2: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Lunch 5/2 (CV Wrappers): | |
| Food | Category: Servings |
| Baja BLT wrapper | Protein: 3 Dairy: 1 Grains: 2 Fats: 1 |
| Veggie veggie salad | Veggies: 4 |
| Afternoon Snack 5/2: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Dinner 5/2: | |
| Food | Category: Servings |
| Turkey cheeseburger | Grains: 2 Protein: 4 Dairy: 1 |
| Fried potatoes | Grains: 2 Fats: 1 |
| 6 oz carrots | Veggies: 2 |
| Totals for 5/2: | |
| Category | Servings |
| Grains | 8 |
| Veggies | 6 |
| Fruits | 2 |
| Protein | 7 |
| Dairy | 3 |
| Fats | 2 |
| Extra | 0 |

No comments:
Post a Comment