Diet Update
| Breakfast 4/27: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Banana | Fruit: 1 | 
| Lunch 4/27 (CV Wrappers): | |
| Food | Category: Servings | 
| Italian sub wrapper | Protein: 4 Dairy: 1 Grains: 2 Fats: 1  | 
 
| Veggie veggie salad | Veggies: 4 | 
| Banana | Fruit: 1 | 
| Dinner 4/27: | |
| Food | Category: Servings | 
| Steak fajita | Protein: 4 Veggies: 3 Grains: 2 Fats: 2 Dairy: 1  | 
 
| Evening Snack 4/27: | |
| Food | Category: Servings | 
| Ice cream | Dairy: 2 Fats: 2  | 
 
| Totals for 4/27: | |
| Category | Servings | 
| Grains | 6 | 
| Veggies | 7 | 
| Fruits | 2 | 
| Protein | 8 | 
| Dairy | 5 | 
| Fats | 5 | 
| Extra | 0 | 

No comments:
Post a Comment