Diet Update
Breakfast 4/23: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
Lunch 4/23 (CV Wrappers): | |
Food | Category: Servings |
Italian sub wrapper | Protein: 3 Dairy: 1 Grains: 2 Fats: 1 |
Veggie veggie salad | Veggies: 4 |
Banana | Fruit: 1 |
Afternoon Snack 4/23: | |
Food | Category: Servings |
Pickles | Veggies: 1 |
Dinner 4/23: | |
Food | Category: Servings |
Pork chop | Protein: 4 |
Noodles | Grains: 1 Fats: 1 |
Sauteed green beans | Veggies: 1 |
Evening Snack 4/23: | |
Food | Category: Servings |
Crackers w/ cheese | Grains: 1 Dairy: 1 |
Totals for 4/23: | |
Category | Servings |
Grains | 6 |
Veggies | 6 |
Fruits | 3 |
Protein | 7 |
Dairy | 3 |
Fats | 3 |
Extra | 0 |
No comments:
Post a Comment