Diet Update
| Breakfast 4/6: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Banana | Fruit: 1 | 
| Morning Snack 4/6: | |
| Food | Category: Servings | 
| Banana | Fruit: 1 | 
| Lunch 4/6 (CV Wrappers): | |
| Food | Category: Servings | 
| Italian sub wrapper | Protein: 3 Dairy: 1 Grains: 2 Fats: 1  | 
 
| Veggie veggie salad | Veggies: 4 | 
| Dinner 4/6: | |
| Food | Category: Servings | 
| Crab cakes | Protein: 2 | 
| Rice quick side | Veggies: 4 Fats: 2  | 
 
| Sauteed squash | Veggies: 2 Fats: 1  | 
 
| Rice crispy treat | Grains: 1 Fats: 1  | 
 
| Totals for 4/6: | |
| Category | Servings | 
| Grains | 9 | 
| Veggies | 6 | 
| Fruits | 2 | 
| Protein | 6 | 
| Dairy | 2 | 
| Fats | 4 | 
| Extra | 0 | 

No comments:
Post a Comment