Diet Update
| Breakfast 12/13: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| Banana | Fruit: 1 |
| Morning Snack 12/13: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Lunch 12/13 (CV Wrappers): | |
| Food | Category: Servings |
| Steak fajita wrap | Protein: 4 Fats: 1 Grains: 2 |
| Veggie salad | Veggies: 4 |
| Oranges | Fruit: 1 |
| Dinner 12/13 (Damon's): | |
| Food | Category: Servings |
| Flat iron steak | Protein: 6 |
| Baked potato | Grains: 4 Fats: 1 |
| Onion straws | Fats: 2 |
| Dinner rolls | Grains: 2 |
| Small side salad | Veggies: 1 |
| Totals for 12/13: | |
| Category | Servings |
| Grains | 10 |
| Veggies | 5 |
| Fruits | 3 |
| Protein | 10 |
| Dairy | 0 |
| Fats | 4 |
| Extra | 0 |

No comments:
Post a Comment