Christmas Day with the Hensley's. More good food. I think I need to go on a diet :)
Diet Update
| Breakfast 12/25: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Lunch 12/25: | |
| Food | Category: Servings |
| Ham | Protein: 4 |
| Cheesy potatoes | Grains: 2 Dairy: 1 |
| Chicken & dumplings | Protein: 1 Grains: 1 Fats: 1 |
| 1 lb bag o' salad w/ peppers, tomatoes and cukes | Veggies: 7 |
| Green bean casserole | Veggies: 2 Fats: 1 |
| Jello salad | Extra: 1 |
| Slice o' cheesecake | Dairy: 2 Fats: 3 |
| Afternoon Snack 12/25: | |
| Food | Category: Servings |
| Cashews & chex mix | Grains: 2 Protein: 2 |
| Dinner 12/25: | |
| Food | Category: Servings |
| Ham sammich w/ jalapeno jack cheese | Grains: 2 Protein: 2 Dairy: 1 |
| Mixed veggies | Veggies: 2 |
| Banana | Fruit: 1 |
| Cookie | Extra: 1 |
| Totals for 12/25: | |
| Category | Servings |
| Grains | 9 |
| Veggies | 11 |
| Fruits | 1 |
| Protein | 9 |
| Dairy | 5 |
| Fats | 5 |
| Extra | 2 |

No comments:
Post a Comment