Diet Update
| Breakfast 12/10: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Lunch 12/10 (Chinese Buffet): | |
| Food | Category: Servings |
| General Tso Chicken, Pepper Steak, Sauteed Green Beans, Lo Mein, White Rice | Protein: 4 Grains: 3 Veggies: 3 Fats: 2 |
| Large plate of salad | Veggies: 3 |
| Plate of fruits | Veggies: 3 |
| Afternoon Snack 12/10: | |
| Food | Category: Servings |
| Cake & ice cream | Grains: 2 Dairy: 2 Fats: 2 |
| Dinner 12/10: | |
| Food | Category: Servings |
| Pizza | Grains: 4 Protein: 3 Dairy: 3 Fats: 2 |
| Totals for 12/10: | |
| Category | Servings |
| Grains | 11 |
| Veggies | 6 |
| Fruits | 3 |
| Protein | 7 |
| Dairy | 6 |
| Fats | 6 |
| Extra | 0 |

No comments:
Post a Comment