Back to the gym today. Too bad I won't be going tomorrow, I'm just getting to bed too late :(
Diet Update
| Breakfast 6/5: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 32 oz water | n/a |
| 32 oz coffee | n/a |
| Lunch 6/5: | |
| Food | Category: Servings |
| 18 oz salad w/ ham (4 oz) and cheese (1 oz) | Veggies: 6 Protein: 4 Dairy: 1 |
| 20 oz coffee | n/a |
| Afternoon Snack 6/5: | |
| Food | Category: Servings |
| Apple | Fruit: 1 |
| Dinner 6/5: | |
| Food | Category: Servings |
| Beef ravioli | Grains: 2 Protein: 2 Dairy: 1 |
| 12 oz salad | Veggies: 4 |
| 12 oz water | n/a |
| Evening Snack 6/5: | |
| Food | Category: Servings |
| Carrots and celery | Veggies: 3 |
| Water | n/a |
| Cookie | Extra: 1 |
| Cashews (1 oz) | Protein: 1 |
| Totals for 6/5: | |
| Category | Servings |
| Grains | 7 |
| Veggies | 13 |
| Fruits | 2 |
| Protein | 7 |
| Dairy | 3 |
| Fats | 0 |
| Extra | 1 |
| Exercise for 6/5: | |
| Type | Duration/Sets |
| Aerobic | Stationary Bike: 30 min Treadmill: 45 min |

No comments:
Post a Comment