I decided to extend my treadmill exercise today, and bump up the intensity. It worked well, and I feel OK, so I might try it again the next time I hit the gym.
Diet Update
| Breakfast 6/14: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 30 oz water | n/a |
| 16 oz coffee | n/a |
| Lunch 6/14: | |
| Food | Category: Servings |
| 24 oz salad | Veggies: 8 |
| Banana | Fruit: 1 |
| 12 oz water | n/a |
| 16 oz coffee | n/a |
| Afternoon Snack 6/14: | |
| Food | Category: Servings |
| 15 oz salad | Veggies: 5 |
| 3 oz grapes | Fruit: 1 |
| Dinner 6/14 (BW3): | |
| Food | Category: Servings |
| 8 boneless wings | Protein: 6 Fats: 1 |
| Chips | Grains: 1 Fats: 1 |
| Garden Salad | Veggies: 4 Dairy: 1 |
| Celery & bleu cheese dressing | Veggies: 1 Fats: 1 |
| 48 oz water | n/a |
| Totals for 6/14: | |
| Category | Servings |
| Grains | 4 |
| Veggies | 18 |
| Fruits | 3 |
| Protein | 6 |
| Dairy | 2 |
| Fats | 3 |
| Extra | 0 |
| Exercise for 6/14: | |
| Type | Duration/Sets |
| Aerobic | Recumbent Bike: 30 min Treadmill: 60 min |

No comments:
Post a Comment