No exercising today. I was feeling under the weather at 5AM and decided it would be better to get a little more sleep.
Diet Update
| Breakfast 6/21: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 8 oz water | n/a |
| 32 oz coffee | n/a |
| Lunch 6/21: | |
| Food | Category: Servings |
| 15 oz salad | Veggies: 5 |
| Apple | Fruit: 1 |
| 24 oz water | n/a |
| Dinner 6/21 (Damon's): | |
| Food | Category: Servings |
| Steamboat sammich | Grains: 2 Dairy: 1 Protein: 6 Extra: 1 |
| Fries | Grains: 2 Fats: 2 |
| Caesar salad w/o the caesar (bleu cheese on the side) | Veggies: 3 Dairy: 1 Fats: 1 |
| 32 oz water | n/a |
| Totals for 6/21: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 8 |
| Fruits | 2 |
| Protein | 6 |
| Dairy | 3 |
| Fats | 3 |
| Extra | 1 |

No comments:
Post a Comment