Overslept this morning, so no workout. Bummer...
Diet Update
Breakfast : | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
8 oz water | n/a |
32 oz coffee | n/a |
Lunch : | |
Food | Category: Servings |
24 oz salad w/ 1 oz each hard salami and cheese | Veggies: 8 Protein: 1 Dairy: 1 |
3 oz strawberries | Fruit: 1 |
12 oz water | n/a |
Afternoon Snack : | |
Food | Category: Servings |
9 oz salad | Veggies: 3 |
Dinner (Damon's): | |
Food | Category: Servings |
Steamboat sammich | Protein: 6 Grains: 3 Dairy: 1 Extra: 1 |
Fries | Grains: 2 Fats: 1 |
Side salad w/ peppercorn dressing | Veggies: 1 Fats: 1 |
36 oz water | n/a |
Evening Snack : | |
Food | Category: Servings |
3 oz strawberries | Fruit: 1 |
Totals for : | |
Category | Servings |
Grains | 7 |
Veggies | 12 |
Fruits | 3 |
Protein | 7 |
Dairy | 3 |
Fats | 3 |
Extra | 1 |
No comments:
Post a Comment