An upshot of fresh strawberries? Awwwww, yeah! Strawberry pie! My sweetie loves me :)
Diet Update
| Breakfast 6/9: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| 3 oz strawberries | Fruit: 1 |
| 16 oz water | n/a |
| 32 oz coffee | n/a |
| Lunch 6/9 (C.V. Wrappers): | |
| Food | Category: Servings |
| Steak fajita wrap | Protein: 4 Grains: 2 Fats: 1 |
| Veggie salad | Veggies: 4 |
| 12 oz water | n/a |
| Afternoon Snack 6/9: | |
| Food | Category: Servings |
| 12 oz salad | Veggies: 4 |
| 8 oz carrots | Veggies: 2 |
| 12 oz water | n/a |
| Dinner 6/9 (O'Charleys): | |
| Food | Category: Servings |
| Fish & Chips | Protein: 6 Grains: 2 Fats: 1 |
| Side salad w/ bleu cheese (and about half of Amy's) | Veggies: 2 Fats: 1 |
| Cole slaw, about 1 c | Veggies: 1 Fats: 1 |
| 32 oz iced tea | n/a |
| Evening Snack 6/9: | |
| Food | Category: Servings |
| Strawberry pie | Fruits: 1 Other: 1 |
| Totals for 6/9: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 13 |
| Fruits | 3 |
| Protein | 10 |
| Dairy | 1 |
| Fats | 3 |
| Extra | 1 |

No comments:
Post a Comment