Special day today, so I was a little bad. Oh, well :)
Diet Update
Breakfast : | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
8 oz water | n/a |
32 oz coffee | n/a |
Lunch : | |
Food | Category: Servings |
15 oz salad | Veggies: 5 |
Banana | Fruit: 1 |
24 oz water | n/a |
Afternoon Snack : | |
Food | Category: Servings |
Chocolate | Extra: 1 |
Celery | Veggies: 2 |
Dinner (Old Bag of Nails): | |
Food | Category: Servings |
Large house salad w/ bleu cheese on the side | Veggies: 4 Dairy: 1 Protein: 1 Grains: 1 Fats: 1 |
Fish (~6 oz) & chips (~6 oz) | Protein: 6 Grains: 3 Fats: 2 |
Side of cole slaw | Veggies: 1 Fats: 1 |
24 oz iced tea | n/a |
Evening Snack : | |
Food | Category: Servings |
Scoop of double chocolate chip ice cream from Graeter's | Dairy: 2 Fats: 2 |
Totals for : | |
Category | Servings |
Grains | 6 |
Veggies | 12 |
Fruits | 2 |
Protein | 7 |
Dairy | 4 |
Fats | 6 |
Extra | 1 |
Exercise for : | |
Type | Duration/Sets |
Aerobic | Walkin' the neighborhood with my sweetie: 30 min |
No comments:
Post a Comment