Travelling tonight. C.V. Wrappers is good :)
Diet Update
| Breakfast 6/2: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Apple | Fruit: 1 |
| 24 oz water | n/a |
| 32 oz coffee | n/a |
| Lunch 6/2 (C.V. Wrappers): | |
| Food | Category: Servings |
| Spicy BBQ Chicken Wrapper | Protein: 4 Veggies: 1 Grains: 2 |
| Veggie salad | Veggies: 4 Dairy: 1 |
| 24 oz water | n/a |
| Afternoon Snack 6/2: | |
| Food | Category: Servings |
| 6 oz carrots | Veggies: 2 |
| Dinner 6/2: | |
| Food | Category: Servings |
| Grilled pork chop | Protein: 3 |
| Sauteed green beans | Veggies: 2 Fats: 1 |
| 12 oz water | n/a |
| Evening Snack 6/2: | |
| Food | Category: Servings |
| 3 oz carrots | Veggies: 1 |
| Totals for 6/2: | |
| Category | Servings |
| Grains | 4 |
| Veggies | 8 |
| Fruits | 1 |
| Protein | 7 |
| Dairy | 2 |
| Fats | 1 |

No comments:
Post a Comment