Woke up late today, so no walking. Frustrating day at work today, so I ate my fill at Damon's.
Diet Update
| Breakfast 10/25: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Apple | Fruit: 1 |
| Lunch 10/25: | |
| Food | Category: Servings |
| Meatloaf (3 oz) and colby (1 oz) on italian bread w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
| 15 oz salad | Veggies: 5 |
| 6 oz mixed veggies | Veggies: 2 |
| Apple and banana | Fruit: 2 |
| Dinner 10/25 (Damon's): | |
| Food | Category: Servings |
| Bourbon & bleu strip steak | Protein: 8 Dairy: 1 |
| Baked potato | Grains: 4 Fats: 1 |
| Plain large salad | Veggies: 2 |
| Onion straws | Fats: 1 |
| Rolls | Grains: 2 |
| Totals for 10/25: | |
| Category | Servings |
| Grains | 10 |
| Veggies | 9 |
| Fruits | 3 |
| Protein | 11 |
| Dairy | 3 |
| Fats | 3 |
| Extra | 0 |

No comments:
Post a Comment