Kinda bad day, but you'll have that once in a while...
Diet Update
| Breakfast 10/4: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Morning Snack 10/4: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Lunch 10/4 (COSI): | |
| Food | Category: Servings |
| Buffalo Bleu sammich | Protein: 3 Fats: 1 Grains: 2 |
| Signature salad | Veggies: 2 Fats: 1 |
| Ciabatta bread | Grains: 1 |
| Afternoon Snack 10/4: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Dinner 10/4 (Damon's): | |
| Food | Category: Servings |
| Steamboat sammich | Protein: 6 Grains: 2 Dairy: 1 Extra: 2 |
| Small bowl o' lettuce | Veggies: 1 |
| Fries | Grains: 2 Fats: 1 |
| Dinner roll | Grains: 1 |
| Evening Snack 10/4: | |
| Food | Category: Servings |
| Carrots | Veggies: 2 |
| Totals for 10/4: | |
| Category | Servings |
| Grains | 10 |
| Veggies | 5 |
| Fruits | 3 |
| Protein | 9 |
| Dairy | 2 |
| Fats | 3 |
| Extra | 2 |

No comments:
Post a Comment