Diet Update
Breakfast 10/13: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz milk | Dairy: 1 |
Lunch 10/13: | |
Food | Category: Servings |
Turkey and veggie quesedilla | Protein: 3 Dairy: 2 Grains: 2 Veggies: 2 |
6 oz carrots | Veggies: 2 |
Banana | Fruit: 1 |
Afternoon Snack 10/13: | |
Food | Category: Servings |
Banana | Fruit: 1 |
Dinner 10/13 (Young's Golden Jersey Inn): | |
Food | Category: Servings |
Cowboy sirloin steak w/ baked potato | Protein: 10 Grains: 3 Fats: 4 |
2 side salads | Veggies: 3 |
Bread | Grains: 1 |
Ice cream | Dairy: 2 Fats: 2 |
Totals for 10/13: | |
Category | Servings |
Grains | 8 |
Veggies | 7 |
Fruits | 2 |
Protein | 13 |
Dairy | 5 |
Fats | 6 |
Extra | 0 |
No comments:
Post a Comment