Still no go for working out. I hadn't really planned on it, but I'm now glad I didn't. I hardly slept last night because my side ached so much. Sigh...
Diet Update
| Breakfast 5/8: | |
| Food | Category: Servings |
| Oatmeal w/ dried fruit | Grains: 2 Fruit: 1 |
| 8 oz milk | Dairy: 1 |
| 8 oz water | n/a |
| 20 oz coffee | n/a |
| 12 oz tea | n/a |
| Lunch 5/8: | |
| Food | Category: Servings |
| Turkey (3 oz) and muenster (1 oz) on wheat w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
| 9 oz salad | Veggies: 3 |
| 3 oz celery | Veggies: 1 |
| Apple | Fruit: 1 |
| 12 oz tea | n/a |
| Dinner 5/8: | |
| Food | Category: Servings |
| Turkey kielbasa surprise | Protein: 3 Veggies: 1 Grains: 1 Fats: 1 |
| 9 oz salad | Veggies: 3 |
| 12 oz water | n/a |
| Totals for 5/8: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 8 |
| Fruits | 2 |
| Protein | 6 |
| Dairy | 2 |
| Fats | 1 |
| Extra | 0 |

No comments:
Post a Comment