I ate way too many veggies today. I may need to forgo the veggies and just eat meat and potato tomorrow to make up for it.
Naaaahhhh...
Diet Update
| Breakfast 5/17: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| 16 oz water | n/a |
| 32 oz coffee | n/a |
| Lunch 5/17 (C.V. Wrapper's): | |
| Food | Category: Servings |
| 2 Veggie Salads | Veggies: 8 |
| Bottle of Lipton Raspberry Iced Tea (bleaugh) | n/a |
| Afternoon Snack 5/17: | |
| Food | Category: Servings |
| Apple | Fruits: 1 |
| Carrots | Veggies: 3 |
| Salad | Veggies: 3 |
| Water | n/a |
| Dinner 5/17 (Damon's): | |
| Food | Category: Servings |
| Prime Rib | Protein: 8 |
| Loaded baked potato | Grains: 3 Fats: 1 |
| Green beans | Veggies: 1 |
| House salad w/ bleu cheese | Veggies: 1 Fats: 1 |
| Bread w/ butter | Grains: 1 Fats: 1 |
| Water | n/a |
| Totals for 5/17: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 16 |
| Fruits | 1 |
| Protein | 8 |
| Dairy | 1 |
| Fats | 3 |
| Extra | 0 |
| Exercise for 5/17: | |
| Type | Duration/Sets |
| Aerobic | Walkin' the neighborhood: 35 min |

No comments:
Post a Comment