Had dinner and a movie with our friends, Darrin and Maryann. Other than that, a pretty slow day.
Diet Update
Breakfast 5/28: | |
Food | Category: Servings |
Potato flip | Grains: 2 Fats: 1 Dairy: 1 |
Banana | Fruit: 1 |
8 oz water | n/a |
20 oz coffee | n/a |
Lunch 5/28: | |
Food | Category: Servings |
Ribeye steak | Protein: 5 Fats: 1 |
Garlic mashed | Grains: 2 |
Onion and mushrooms | Veggies: 1 Fats: 1 |
12 oz salad | Veggies: 4 |
10 oz water | n/a |
Afternoon Snack 5/28: | |
Food | Category: Servings |
Popcorn | Grains: 1 |
Dinner 5/28 (Champp's): | |
Food | Category: Servings |
Half reuben | Grains: 2 Protein: 2 Fats: 1 |
Chips | Grains: 1 |
Onion Soup | Dairy: 1 Other: 1 |
Side salad w/ bleu cheese | Veggies: 1 Fats: 1 |
48 oz iced tea | n/a |
Totals for 5/28: | |
Category | Servings |
Grains | 7 |
Veggies | 6 |
Fruits | 2 |
Protein | 7 |
Dairy | 2 |
Fats | 5 |
Extra | 1 |
No comments:
Post a Comment