Headed down to see the nephews for Easter. Grabbed a few caches along the way. Nice day, all in all.
Diet Update
Breakfast 4/15: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
8 oz water | n/a |
20 oz coffee | n/a |
Morning Snack 4/15: | |
Food | Category: Servings |
Banana | Fruit: 1 |
Coffee | n/a |
Lunch 4/15 (Wendy's): | |
Food | Category: Servings |
Spicy chicken sammich | Protein: 4 Fats: 1 Grains: 2 |
3 side salads w/o dressing | Veggies: 4 |
20 oz iced tea | n/a |
Afternoon Snack 4/15: | |
Food | Category: Servings |
Carrots and celery | Veggies: 3 |
Water | n/a |
Dinner 4/15: | |
Food | Category: Servings |
Barbecued chicken sammich | Protein: 6 |
Cheesy potatoes | Grains: 2 Dairy: 1 Fats: 1 |
9 oz salad w/o dressing | Veggies: 3 |
Sesame bread w/margerine | Grains: 1 Fats: 1 |
12 oz water | n/a |
Evening Snack 4/15: | |
Food | Category: Servings |
Birthday cake | Extra: 1 |
Coffee | n/a |
Totals for 4/15: | |
Category | Servings |
Grains | 7 |
Veggies | 10 |
Fruits | 2 |
Protein | 10 |
Dairy | 2 |
Fats | 2 |
Extra | 1 |
No comments:
Post a Comment