Nice day for Easter. The boyz got lots and lots of candy. Glad it's my sister that has to wrangle them :)
Diet Update
Breakfast 4/16: | |
Food | Category: Servings |
Banana | Fruit: 1 |
20 oz water | n/a |
12 oz coffee | n/a |
Lunch 4/16: | |
Food | Category: Servings |
Sausage braid | Protein: 2 Fats: 1 Grains: 1 |
Cheesy potatoes | Grains: 2 Dairy: 1 Fats: 1 |
2 small blueberry muffins | Grains: 2 |
Fruit salad | Fruit: 1 |
24 oz water | n/a |
12 oz coffee | n/a |
Afternoon Snack 4/16: | |
Food | Category: Servings |
Carrots | Veggies: 3 |
Coffee | n/a |
Iced tea | n/a |
Dinner 4/16: | |
Food | Category: Servings |
Sausage and cheese ravioli | Grains: 2 Dairy: 1 Protein: 1 |
9 oz salad w/o dressing | Veggies: 3 |
Garlic bread | Grains: 1 Fats: 1 |
12 oz milk | Dairy: 1 |
Totals for 4/16: | |
Category | Servings |
Grains | 8 |
Veggies | 6 |
Fruits | 2 |
Protein | 3 |
Dairy | 4 |
Fats | 2 |
Extra | 0 |
No comments:
Post a Comment