I guess you get what you pay for. I've been trying to log onto Blogger for the past two days, and I can't get signed in. Now mind you, I can get to blogs, I just can't get logged in. So if you're reading this, I finally got through.
Diet Update
| Breakfast 4/25: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Grapes | Fruit: 1 |
| 22 oz water | n/a |
| 32 oz coffee | n/a |
| Lunch 4/25: | |
| Food | Category: Servings |
| 12 oz salad w/ 3 oz chicken and grapes | Veggies: 4 Protein: 3 Fruit: 1 |
| 32 oz water | n/a |
| 16 oz coffee | n/a |
| Dinner 4/25: | |
| Food | Category: Servings |
| Beef stew over noodles | Protein: 5 Grains: 3 Extra: 1 |
| 9 oz salad | Veggies: 3 |
| 12 oz water | n/a |
| Evening Snack 4/25: | |
| Food | Category: Servings |
| Chex mix | Grains: 2 |
| Crackers & butter | Grains: 1 Fats: 1 |
| Banana | Fruits: 1 |
| Totals for 4/25: | |
| Category | Servings |
| Grains | 8 |
| Veggies | 7 |
| Fruits | 3 |
| Protein | 8 |
| Dairy | 1 |
| Fats | 1 |
| Extra | 1 |
| Exercise for 4/25: | |
| Type | Duration/Sets |
| Aerobic | Treadmill: 30 min |

No comments:
Post a Comment