Sore back this morning, so I didn't exercise. Too bad that I also ate a lot (well, a lot for me, that is)...
Diet Update
| Breakfast 3/10: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| 3 oz grapes | Fruit: 1 |
| 40 oz water | n/a |
| 20 oz coffee | n/a |
| Lunch 3/10 (Cuco's_: | |
| Food | Category: Servings |
| Chicken fajitas w/ rice and beans | Protein: 4 Grains: 3 Veggies: 1 Fats: 1 |
| Caesar salad | Veggies: 2 Fats: 1 |
| 30 oz iced tea | n/a |
| 32 oz water | n/a |
| 20 oz coffee | n/a |
| Dinner 3/10 (Lou Al's): | |
| Food | Category: Servings |
| Fish & Chips | Protein: 6 Grains: 2 Fats: 1 |
| House salad w/ bleu cheese on the side | Veggies: 3 Dairy: 1 Fats: 1 |
| 50 oz iced tea | n/a |
| Evening Snack 3/11: | |
| Food | Category: Servings |
| Carrots | Veggies: 1 |
| Totals for 3/10: | |
| Category | Servings |
| Grains | 7 |
| Veggies | 7 |
| Fruits | 1 |
| Protein | 10 |
| Dairy | 2 |
| Fats | 4 |
| Extra | 0 |

No comments:
Post a Comment