Work was somewhat better today. I think I'm starting to understand what I'm supposed to do. Unfortunately, I also now am getting an idea how far behind I am...
Diet Update
Breakfast 3/16: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Apple | Fruit: 1 |
40 oz water | n/a |
20 oz coffee | n/a |
Morning Snack 3/16: | |
Food | Category: Servings |
4 oz pineapple | Fruits: 1 |
20 oz coffee | n/a |
Lunch 3/16: | |
Food | Category: Servings |
Roast beast (3 oz) and colby jack (1 oz) on wheat w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
6 oz salad w/o dressing | Veggies: 2 |
6 oz mixed veggies | Veggies: 2 |
28 oz water | n/a |
Afternoon Snack 3/16: | |
Food | Category: Servings |
9 oz mixed veggies | Veggies: 3 |
Dinner 3/16 (Red Robin): | |
Food | Category: Servings |
A-1 Peppercorn Burger | Protein: 6 Grains: 2 Veggies: 1 Fats: 2 Extra: 1 |
6 oz fries | Grains: 2 Fats: 1 |
30 oz water | n/a |
Totals for 3/16: | |
Category | Servings |
Grains | 8 |
Veggies | 7 |
Fruits | 2 |
Protein | 9 |
Dairy | 2 |
Fats | 2 |
Extra | 1 |
Exercise for 3/16: | |
Type | Duration/Sets |
Aerobic | Water Aerobics: 30 min |
No comments:
Post a Comment