What started out as a day full of promise ended up a pretty lazy day. Neither one of us felt overly eager to do much today, so we mostly stayed in, venturing out only for food purposes.
Diet Update
| Breakfast 3/26: | |
| Food | Category: Servings |
| 1/4 c (pre cooked) oatmeal w/ 1/3 c dried fruit | Grains: 1 Fruit: 1 |
| 8 oz water | n/a |
| 24 oz coffee | n/a |
| Morning Snack 3/26: | |
| Food | Category: Servings |
| Cashews | Protein: 1 |
| Lunch 3/26 (Camille's): | |
| Food | Category: Servings |
| Michaelangelo Grilled Hot Wrap | Protein: 2 Dairy: 1 Grains: 1 |
| Side salad w/ vinagrette | Veggies: 1 Fats: 1 |
| House salad w/o dressing | Veggies: 3 Dairy: 1 |
| 20 oz iced tea | n/a |
| Afternoon Snack 3/26: | |
| Food | Category: Servings |
| Carrots | Veggies: 1 |
| 12 oz pomegranate green tea | n/a |
| Dinner 3/26 (China Taste: | |
| Food | Category: Servings |
| General Tso's chicken w/ white rice | Protein: 5 Grains: 2 Extra: 1 |
| 6 oz salad w/o dressing | Veggies: 2 |
| Pork egg roll and 2 crab rangoons | Grains: 1 Fats: 1 Veggies: 1 |
| 24 oz water | n/a |
| Totals for 3/26: | |
| Category | Servings |
| Grains | 3 |
| Veggies | 7 |
| Fruits | 1 |
| Protein | 9 |
| Dairy | 2 |
| Fats | 2 |
| Extra | 1 |

No comments:
Post a Comment