I had my six month review with the dietician at McConnell. She reiterated how happy they have been with my progress, and showed me the results of my blood test last week, which seemed to be pretty good. I have an extra month use of the facilities, which is good, since I don't have anything to replace it yet...
Diet Update
Breakfast 3/23: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Apple | Fruit: 1 |
40 oz water | n/a |
20 oz coffee | n/a |
14 oz tea | n/a |
Lunch 3/23: | |
Food | Category: Servings |
17 oz salad w/o dressing | Veggies: 6 |
Apple | Fruit: 1 |
32 oz water | n/a |
I had a cup of tea this afternoon, because I've had a belly ache...
Dinner 3/23: | |
Food | Category: Servings |
Gyro and fries (from Nazareth) | Grains: 3 Protein: 4 Fats: 2 |
Celery | Veggies: 2 |
24 oz water | n/a |
Totals for 3/23: | |
Category | Servings |
Grains | 5 |
Veggies | 8 |
Fruits | 2 |
Protein | 4 |
Dairy | 1 |
Fats | 2 |
Extra | 0 |
Exercise for 3/23: | |
Type | Duration/Sets |
Aerobic | Water aerobics: 60 min |
No comments:
Post a Comment