I bumped up the intensity on my recumbent bike today and got carried away. My knees came out pretty well, but I was too wiped out to stay on the treadmill for long. I'll throttle way back tomorrow, and try again on Wednesday.
On another note, I have an appointment tomorrow morning with the doctor who first instructed me to lose the 30 pounds. I suppose I should thank him or something....
Diet Update
Breakfast 3/6: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
62 oz water | n/a |
20 oz coffee | n/a |
Lunch 3/6: | |
Food | Category: Servings |
Turkey (3 oz) and colby jack (1 oz) on rye w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
6 oz salad w/o dressing | Veggies: 6 |
3 oz carrots | Veggies: 1 |
3 oz grapes | Fruit: 1 |
14 oz water | n/a |
Afternoon Snack 3/6: | |
Food | Category: Servings |
3 oz carrots | Veggies: 1 |
14 oz water | n/a |
Dinner 3/6: | |
Food | Category: Servings |
Chicken fajitas | Protein: 5 Grains: 2 Veggies: 1 Dairy: 1 Fats: 1 |
6 oz salad w/o dressing | Veggies: 2 |
12 oz water | n/a |
Totals for 3/6: | |
Category | Servings |
Grains | 6 |
Veggies | 7 |
Fruits | 2 |
Protein | 8 |
Dairy | 3 |
Fats | 1 |
Extra | 0 |
Exercise for 3/6: | |
Type | Duration/Sets |
Aerobic | Recumbent bike: 30 min Treadmill: 10 min |
No comments:
Post a Comment