I had my final weekly check-in with McConnell today. It again went well. Tomorrow I have a wrap-up with the dietician, and I'll have a follow up at six months and every year for five years. I have to say, it's been a very positive experience. Or negative, depending on your viewpoint.
Diet Update
Breakfast : | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
40 oz water | n/a |
20 oz coffee | n/a |
Lunch : | |
Food | Category: Servings |
19 oz salad w/o dressing | Veggies: 6 |
Banana | Fruit: 1 |
14 oz tea | n/a |
20 oz coffee | n/a |
Afternoon Snack : | |
Food | Category: Servings |
8 oz light yogurt | Dairy: 1 |
Carrots | Veggies: 1 |
Dinner (Damon's): | |
Food | Category: Servings |
Prime rib sammich | Protein: 6 Dairy: 1 Grains: 2 |
Fries | Grains: 2 Fats: 1 |
Small salad w/ parmesan peppercorn on the side | Veggies: 1 Fats: 1 |
Bread and butter | Grains: 1 Fats: 1 |
30 oz water | n/a |
Totals for : | |
Category | Servings |
Grains | 8 |
Veggies | 8 |
Fruits | 2 |
Protein | 6 |
Dairy | 3 |
Fats | 3 |
Extra | 0 |
Exercise for : | |
Type | Duration/Sets |
Strength | Upper Body: 20 min Abs/back: 10 min |
Aerobic | Recumbent bike: 30 min Treadmill: 15 min |
No comments:
Post a Comment