Not feeling well today. Ergo, not much to talk about.
Diet Update
| Breakfast 3/2: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 32 oz water | n/a |
| 20 oz coffee | n/a |
| Lunch 3/2: | |
| Food | Category: Servings |
| Turkey noodle soup | Protein: 3 Veggies: 1 Grains: 2 |
| 5 oz salad w/o dressing | Veggies: 2 |
| 4 oz applesauce | Fruit: 1 |
| Popcorn | Grains: 2 |
| 24 oz water | n/a |
I had some tea this afternoon.
| Dinner 3/2: | |
| Food | Category: Servings |
| Meatloaf | Protein: 5 Fats: 1 |
| Sauteed green beans | Veggies: 2 |
| Carrots | Veggies: 1 |
| 24 oz water | n/a |
| Totals for 3/2: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 6 |
| Fruits | 2 |
| Protein | 8 |
| Dairy | 1 |
| Fats | 1 |
| Extra | 0 |

No comments:
Post a Comment