Shopping day today, though I don't think we actually bought a lot. Looking for a recumbent bike, for when my membership expires. Also looking for a new dehumidifier, ours is starting to get pretty loud.
No geocaching today, the weather was questionable. However, we checked out a local park, and found a few places where we might place caches, so all was not lost.
Diet Update
| Breakfast 3/12: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| 20 oz water | n/a |
| 24 oz coffee | n/a |
| Lunch 3/12 (Joe's Crab Shack): | |
| Food | Category: Servings |
| Fish and chips, hushpuppies | Protein: 6 Grains: 2 Fats: 2 |
| 6 oz salad w/ house dressing | Veggies: 2 Fats: 1 |
| 30 oz iced tea | n/a |
| Afternoon Snack 3/12: | |
| Food | Category: Servings |
| Banana | Fruits: 1 |
| Celery | Veggies: 1 |
| Pomegranate green tea | n/a |
| Dinner 3/12: | |
| Food | Category: Servings |
| Pizza w/ meatballs, pepperoni, onion and pepper | Protein: 1 Dairy: 1 Veggies: 1 Grains: 2 |
| 10 oz salad w/o dressing | Veggies: 3 |
| Can of Vernors | Extra: 1 |
| Evening Snack 3/12: | |
| Food | Category: Servings |
| Cashews | Protein: 1 |
| Totals for 3/12: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 7 |
| Fruits | 1 |
| Protein | 8 |
| Dairy | 2 |
| Fats | 3 |
| Extra | 1 |
| Exercise for 3/12: | |
| Type | Duration/Sets |
| Aerobic | Walking: 90 min |

No comments:
Post a Comment