Not much today. Sorry...
Diet Update
| Breakfast : | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| 40 oz water | n/a |
| 20 oz coffee | n/a |
| Lunch : | |
| Food | Category: Servings |
| 18 oz salad w/ fat free italian | Veggies: 6 |
| Banana | Fruit: 1 |
| 10 oz coffee | n/a |
| 10 oz tea | n/a |
| Afternoon Snack : | |
| Food | Category: Servings |
| Carrots | Veggies: 1 |
| Lettuce | Veggies: 2 |
| Dinner (Damon's): | |
| Food | Category: Servings |
| Chargrilled prime rib | Protein: 8 |
| Baked potato | Grains: 3 Fats: 1 |
| Onion straws | Fats: 1 |
| Small salad w/o dressing | Veggies: 1 |
| Bread and butter | Grains: 1 Fats: 1 |
| 48 oz iced tea | n/a |
| Totals for : | |
| Category | Servings |
| Grains | 6 |
| Veggies | 10 |
| Fruits | 2 |
| Protein | 8 |
| Dairy | 1 |
| Fats | 3 |
| Extra | 0 |
| Exercise for : | |
| Type | Duration/Sets |
| Strength | Ab/back: 10 min |
| Aerobic | Treadmill: 15 min Recumbent bike: 30 min Walkin' with my sweetie: 30 min |

No comments:
Post a Comment