Due to looking like a hideous monster, I'm not going to the gym until things have cleared up. So there...
In other news, I'm removing the liquids I drink from the reports, with the exception of drinks that would count against a category. I get plenty of water/coffee, I have from the beginning. I'll spot check myself, and if it looks like I'm not getting enough, I'll start keeping track again.
Diet Update
Breakfast 7/6: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Pineapple cup | Fruit: 1 |
Morning Snack 7/6: | |
Food | Category: Servings |
Apple | Fruit: 2 |
Lunch 7/6: | |
Food | Category: Servings |
15 oz salad w/ 3 oz ham | Veggies: 5 Protein: 3 |
3 oz carrots | Veggies: 1 |
3 oz grapes | Fruit: 1 |
Dinner 7/6: | |
Food | Category: Servings |
Sloppy joes on toast w/ mexican cheese | Protein: 5 Extra: 1 Grains: 2 Dairy: 1 |
Potato salad | Grains: 2 Fats: 1 |
Green beans (blanched and sauteed w/ onion and garlic) | Veggies: 1 Fats: 1 |
Totals for 7/6: | |
Category | Servings |
Grains | 6 |
Veggies | 7 |
Fruits | 4 |
Protein | 8 |
Dairy | 2 |
Fats | 2 |
Extra | 1 |
No comments:
Post a Comment