Home again, and sitting like a slug. Ain't life grand :)
Diet Update
| Breakfast 7/5: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Musk melon | Fruit: 1 |
| 8 oz water | n/a |
| 20 oz coffee | n/a |
| Lunch 7/5 (Grinders): | |
| Food | Category: Servings |
| Steak wrapper | Protein: 4 Grains: 2 Fats: 1 |
| House salad w/ chunky bleu cheese | Veggies: 3 Dairy: 1 Fats: 1 |
| Fries | Grains: 1 |
| 36 oz iced tea | n/a |
I had a cup of coffee from Starbucks on the way home.
| Dinner 7/5: | |
| Food | Category: Servings |
| 1/2 of a 12" pepperoni and sausage pizza from Carsonies | Grains: 4 Fats: 2 Dairy: 1 |
| 6 oz salad | Veggies: 2 |
| 24 oz water | n/a |
| Totals for 7/5: | |
| Category | Servings |
| Grains | 9 |
| Veggies | 5 |
| Fruits | 1 |
| Protein | 6 |
| Dairy | 4 |
| Fats | 4 |
| Extra | 0 |

No comments:
Post a Comment