Diet Update
Breakfast 1/29: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
Morning Snack 1/29: | |
Food | Category: Servings |
6 oz carrots | Veggies: 2 |
Lunch 1/29: | |
Food | Category: Servings |
Hard salami (2 oz) and pepper jack (1 oz) on white w/ mustard | Protein: 2 Dairy: 1 Grains: 2 |
12 oz salad w/ | Veggies: |
Apple | Fruit: 1 |
Afternoon Snack 1/29: | |
Food | Category: Servings |
Banana | Fruit: 1 |
Dinner 1/29: | |
Food | Category: Servings |
Chicken pocket | Grains: 2 Fats: 1 Dairy: 1 Protein: 3 |
Asparagus, blanched and sauteed w/ onions | Veggies: 1 Fats: 1 |
Crescent roll | Grains: 1 |
Evening Snack 1/29: | |
Food | Category: Servings |
Crackers and gouda | Grains: 1 Dairy: 1 |
Totals for 1/29: | |
Category | Servings |
Grains | 8 |
Veggies | 7 |
Fruits | 3 |
Protein | 5 |
Dairy | 4 |
Fats | 3 |
Extra | 0 |
No comments:
Post a Comment