Diet Update
| Breakfast 1/28: | |
| Food | Category: Servings | 
| Hash browns | Grains: 1 Fats: 1  | 
 
| Banana | Fruit: 1 | 
| Lunch 1/28 (Rusty Bucket, New Albany, OH): | |
| Food | Category: Servings | 
| Double nickel salad | Veggies: 2 Fats: 2 Dairy: 1  | 
 
| French onion soup | Veggies: 1 Grains: 1 Dairy: 1  | 
 
| A few bites of the wife's burger | Grains: 1 Protein: 2  | 
 
| Dinner 1/28: | |
| Food | Category: Servings | 
| French bread pizza | Grains: 4 Protein: 2 Dairy: 2 Fats: 1  | 
 
| Carrots | Veggies: 2 | 
| Banana | Fruit: 1 | 
| Glass of Coca-Cola | Extra: 1 | 
| Totals for 1/28: | |
| Category | Servings | 
| Grains | 7 | 
| Veggies | 4 | 
| Fruits | 2 | 
| Protein | 4 | 
| Dairy | 4 | 
| Fats | 5 | 
| Extra | 1 | 

No comments:
Post a Comment