Diet Update
| Breakfast 1/16: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Morning Snack 1/16: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Lunch 1/16: | |
| Food | Category: Servings |
| Meatloaf (3 oz) and muenster (1 oz) on italian bread w/ ketchup | Protein: 3 Dairy: 1 Grains: 2 |
| 9 oz salad | Veggies: 3 |
| 3 oz grapes | Fruit: 1 |
| Afternoon Snack 1/16: | |
| Food | Category: Servings |
| 6 oz veggies | Veggies: 2 |
| Dinner 1/16: | |
| Food | Category: Servings |
| Chicken fajita-like stuff w/ mexican rice | Protein: 6 Grains: 4 Veggies: 3 Fats: 2 |
| Totals for 1/16: | |
| Category | Servings |
| Grains | 8 |
| Veggies | 8 |
| Fruits | 3 |
| Protein | 10 |
| Dairy | 2 |
| Fats | 2 |
| Extra | 0 |

No comments:
Post a Comment