Diet Update
| Breakfast 1/18: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Morning Snack 1/18: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Lunch 1/18: | |
| Food | Category: Servings |
| Ham (3 oz) and muenster (1 oz) on italian w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
| 9 oz salad | Veggies: 3 |
| Grapes | Fruit: 1 |
| Afternoon Snack 1/18: | |
| Food | Category: Servings |
| 9 oz celery | Veggies: 3 |
| Banana | Fruit: 1 |
| Dinner 1/18: | |
| Food | Category: Servings |
| Shrimp tetrazini | Protein: 4 Grains: 2 Fats: 1 |
| Totals for 1/18: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 6 |
| Fruits | 4 |
| Protein | 7 |
| Dairy | 2 |
| Fats | 2 |
| Extra | 0 |

No comments:
Post a Comment