Diet Update
| Breakfast 1/15: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Grapes | Fruit: 1 | 
| Morning Snack 1/15: | |
| Food | Category: Servings | 
| Banana | Fruit: 1 | 
| Lunch 1/15: | |
| Food | Category: Servings | 
| Meatloaf (4 oz) and muenster (1 oz) on italian bread w/ ketchup | Protein: 4 Dairy: 1 Grains: 2  | 
 
| 9 oz salad | Veggies: 3 | 
| Banana | Fruit: 1 | 
| Afternoon Snack 1/15: | |
| Food | Category: Servings | 
| 9 oz veggies | Veggies: 3 | 
| Dinner 1/15: | |
| Food | Category: Servings | 
| Beef stew over noodles | Protein: 4 Grains: 2 Fats: 2  | 
 
| Sauteed chinese green beans | Veggies: 2 Fats: 1  | 
 
| 3 oz grapes | Fruit: 1 | 
| Evening Snack 1/15: | |
| Food | Category: Servings | 
| Toast | Grains: 2 Fats: 1  | 
 
| Totals for 1/15: | |
| Category | Servings | 
| Grains | 8 | 
| Veggies | 8 | 
| Fruits | 4 | 
| Protein | 8 | 
| Dairy | 2 | 
| Fats | 4 | 
| Extra | 0 | 

No comments:
Post a Comment